Quick Order Links: Register Domains Web Hosting Blog Hosting
Simple Domain Search | Bulk Domain Search | Bulk Domain Transfer
Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | N5,000 | N4,800 | N5,200 |
.com.ng | 1 | N1,100 | N1,100 | N1,500 |
.ng | 1 | N9,500 | N9,500 | N10,500 |
.net | 1 | N6,000 | N5,600 | N6,000 |
.net.ng | 1 | N1,700 | N2,500 | N1,700 |
.org | 1 | N5,600 | N5,600 | N6,000 |
.org.ng | 1 | N1,199 | N2,500 | N1,700 |
.biz | 1 | N7,500 | N7,500 | N7,500 |
.info | 1 | N8,000 | N8,000 | N8,500 |
.in | 1 | N10,000 | N12,000 | N12,000 |
.co.in | 1 | N10,000 | N12,000 | N12,000 |
.co | 1 | N12,000 | N11,000 | N12,000 |
.co.ke | 1 | N6,000 | N/A | N7,500 |
.pw | 1 | N3,400 | N3,200 | N3,400 |
.mobi | 1 | N7,000 | N12,000 | N12,000 |
.club | 1 | N1,999 | N7,400 | N7,500 |
.me | 1 | N3,199 | N10,500 | N8,000 |
.edu.ng | 1 | N1,700 | N2,500 | N1,700 |
.sch.ng | 1 | N1,700 | N2,500 | N1,700 |
.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.i.ng | 1 | N999 | N2,500 | N1,700 |
.name.ng | 1 | N1,700 | N2,500 | N1,700 |
.tv | 1 | N15,000 | N12,000 | N15,000 |
.xyz | 1 | N3,999 | N6,000 | N6,000 |
.tech | 1 | N4,499 | N20,000 | N20,000 |
.bo.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.ab.gov.ng | 1 | N1,700 | N1,700 | N1,700 |
.online | 1 | N3,499 | N16,200 | N16,200 |
.top | 1 | N999 | N6,000 | N6,000 |
.website | 1 | N1,299 | N9,450 | N9,450 |
.ws | 1 | N3,999 | N10,000 | N10,000 |
.site | 1 | N2,499 | N14,000 | N15,000 |
.lg.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.co.za | 1 | N12,000 | N0 | N12,000 |
.ph | 1 | N19,000 | N20,000 | N20,000 |
.kd.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.mil.ng | 1 | N1,700 | N2,500 | N1,700 |
.io | 1 | N20,000 | N20,000 | N20,000 |
.kg.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.kw.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.ed.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.kn.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.eb.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.live | 1 | N9,000 | N12,000 | N12,000 |
.cr.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.design | 1 | N18,000 | N18,000 | N18,000 |
.tr.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.en.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.be.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
.dl.gov.ng | 1 | N1,700 | N2,500 | N1,700 |
Powered by WHMCompleteSolution